Smart investing isn’t just about picking winners; it’s about blending assets to weather every market turn. Discover how the right mix of equities, debt, and gold* can transform volatility into opportunity.
JioBlackRock advantage
·
Published on 11 May 2026
·
3 min read

| Calendar Year | Domestic Equities | International Equities | Debt | Gold* |
|---|---|---|---|---|
| 2014 | 40 | 13.7 | 16.4 | -7.9 |
| 2015 | 0.6 | 4 | 8 | -6.6 |
| 2016 | 5.3 | 12.4 | 14.5 | 11.3 |
| 2017 | 37.6 | 12.3 | 2 | 5.1 |
| 2018 | -2.1 | 2.6 | 6.6 | 7.9 |
| 2019 | 9 | 31.8 | 10.5 | 23.8 |
| 2020 | 18.3 | 19 | 11.9 | 28 |
| 2021 | 31.8 | 29.1 | 2.7 | -4.2 |
| 2022 | 4.4 | -10.3 | 1.9 | 13.9 |
| 2023 | 27.6 | 25 | 8 | 15.4 |
| 2024 | 16.5 | 26.9 | 10 | 20.6 |
| Highlighted years represent highest returns amongst the represented asset classes. | ||||
| Note: Domestic Equities is represented by returns of NSE 500; International Equities by S&P 500 returns in INR; Debt is composite government securities. | ||||
Approval No: 44968